Group-Monitoring-Event-Report-Item AVP ( 3166 )
Reference: 3GPP TS 29.336-f60
View
Contained AVPs |
Name |
Occurrences |
Value Source |
User-Identifier | 1 .. 1 | See source(s) of contained AVPs |
Visited-PLMN-Id | 0 .. 1 | |
Roaming-Information | 0 .. 1 | |
Reachability-Information | 0 .. 1 | |
Maximum-UE-Availability-Time | 0 .. 1 | |
EPS-Location-Information | 0 .. 1 | |
Monitoring-Type | 0 .. 1 | |
Service-Report | 0 .. * | |
S6t-HSS-Cause | 0 .. 1 | |
Idle-Status-Indication | 0 .. 1 | |
Reporting-Time-Stamp | 0 .. 1 |
Containing AVPs |
Group-Monitoring-Event-Report |